Skip to content
Reset

Results

Accession no.GeneProteinMolecular WeightMW (kDa)Isoelectric Point (pI)
MG461315.1 psbE photosystem II protein V 9328.53 9.33 4.97
MG461315.1 psbF photosystem II protein VI 4424.25 4.42 11.04
MG461315.1 psbL photosystem II protein L 4685.37 4.69 6.74
MG461315.1 psbJ photosystem II protein J 4102.84 4.10 6.49
MG461315.1 petA cytochrome f 35699.19 35.70 7.69
MG461315.1 cemA envelope membrane protein 27039.37 27.04 5.33
MG461315.1 ycf4 photosystem I assembly protein Ycf4 21543.23 21.54 9.50
MG461315.1 psaI photosystem I subunit VIII 3935.79 3.94 9.37
MG461315.1 accD acetyl-CoA carboxylase beta subunit 54242.19 54.24 4.67
MG461315.1 rbcL ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit 52641.98 52.64 6.02

Export Excel Export PDF