Skip to content
Reset

Results

Accession no.GeneProteinMolecular WeightMW (kDa)Isoelectric Point (pI)
KY457568.1 orf42 hypothetical protein 4730.32 4.73 4.28
KY457568.1 ycf15 hypothetical chloroplast RF15 7139.40 7.14 10.80
KY457568.1 rps7 ribosomal protein S7 17400.28 17.40 11.16
KY457568.1 ndhB NADH-plastoquinone oxidoreductase subunit 2 56698.61 56.70 5.17
KY457568.1 ycf2 hypothetical chloroplast RF21 267466.42 267.47 7.88
KY457568.1 rpl23 ribosomal protein L23 10803.75 10.80 10.92
KY457568.1 rpl2 ribosomal protein L2 29902.52 29.90 10.82
KY457568.1 rps19 ribosomal protein S19 10581.37 10.58 10.35
KY457568.1 rpl22 ribosomal protein L22 18393.58 18.39 9.33
KY457568.1 rps3 ribosomal protein S3 25230.47 25.23 9.14

Export Excel Export PDF