Skip to content
Reset

Results

Accession no.GeneProteinMolecular WeightMW (kDa)Isoelectric Point (pI)
KY457568.1 psbF photosystem II cytochrome b559 beta subunit 4484.35 4.48 11.04
KY457568.1 psbL photosystem II protein L 4497.15 4.50 4.43
KY457568.1 psbJ photosystem II protein J 4144.88 4.14 6.49
KY457568.1 petA cytochrome f 34862.39 34.86 8.13
KY457568.1 cemA chloroplast envelope membrane protein 27527.99 27.53 5.31
KY457568.1 ycf4 photosystem I assembly protein ycf4 21525.18 21.53 8.38
KY457568.1 psaI photosystem I subunit VIII 4052.03 4.05 9.55
KY457568.1 accD acetyl-CoA carboxylase carboxyltransferase beta subunit 55968.62 55.97 5.37
KY457568.1 rbcL ribulose 1,5-bisphosphate carboxylase/oxygenase large subunit 52735.91 52.74 5.82
KY457568.1 atpB ATP synthase CF1 beta subunit 53589.45 53.59 5.12

Export Excel Export PDF