Skip to content
Reset

Results

Accession no.GeneProteinMolecular WeightMW (kDa)Isoelectric Point (pI)
KT970611.1 ndhH NADH-plastoquinone oxidoreductase 49 kDa subunit 45296.46 45.30 5.11
KT970611.1 ndhA NADH-plastoquinone oxidoreductase chain 1 40160.12 40.16 5.12
KT970611.1 ndhI NADH-plastoquinone oxidoreductase subunit I 19512.62 19.51 7.25
KT970611.1 ndhG NADH-plastoquinone oxidoreductase chain 6 19348.83 19.35 4.09
KT970611.1 ndhE NADH-plastoquinone oxidoreductase chain 4L 11244.31 11.24 9.05
KT970611.1 psaC photosystem I iron-sulfur center 9038.48 9.04 6.28
KT970611.1 ndhD NADH-plastoquinone oxidoreductase chain 4 55414.93 55.41 7.28
KT970611.1 ccsA cytochrome c biogenesis protein 36160.43 36.16 7.86
KT970611.1 rpl32 50S ribosomal protein L32 5702.84 5.70 10.80
KT970611.1 ndhF NADH-plastoquinone oxidoreductase chain 5 85770.91 85.77 8.61

Export Excel Export PDF