Skip to content
Reset

Results

Accession no.GeneProteinMolecular WeightMW (kDa)Isoelectric Point (pI)
KX098452.1 ndhG NADH-plastoquinone oxidoreductase chain 6 19349.81 19.35 3.97
KX098452.1 ndhE NADH-plastoquinone oxidoreductase chain 4L 11244.31 11.24 9.05
KX098452.1 psaC photosystem I iron-sulfur center 9038.48 9.04 6.28
KX098452.1 ndhD NADH-plastoquinone oxidoreductase chain 4 55424.97 55.42 7.28
KX098452.1 ccsA cytochrome c biogenesis protein 36096.38 36.10 7.86
KX098452.1 rpl32 50S ribosomal protein L32 5702.84 5.70 10.80
KX098452.1 ndhF NADH-plastoquinone oxidoreductase chain 5 85634.74 85.63 8.60
KX098452.1 ycf1 hypothetical chloroplast RF1 51295.53 51.30 8.36
KX098452.1 orf42 putative pvs-trna-like protein 4730.32 4.73 4.28
KX098452.1 ycf15 Ycf15 7111.34 7.11 10.16

Export Excel Export PDF