Skip to content
Reset

Results

Accession no.GeneProteinMolecular WeightMW (kDa)Isoelectric Point (pI)
KX098452.1 psbJ photosystem II protein J 4144.88 4.14 6.49
KX098452.1 petA cytochrome f 35113.68 35.11 8.13
KX098452.1 cemA chloroplast envelope protein 27504.95 27.50 5.23
KX098452.1 ycf4 photosystem I assembly protein ycf4 21553.24 21.55 8.62
KX098452.1 psaI photosystem I reaction center subunit VIII 4086.05 4.09 9.55
KX098452.1 accD acetyl-CoA carboxylase carboxyl transferase beta 55885.59 55.89 5.49
KX098452.1 rbcL ribulose-1,5-bisphosphate carboxylase/oxygenase large subunit 52691.90 52.69 5.91
KX098452.1 atpB ATP synthase CF1 beta chain 53649.50 53.65 5.05
KX098452.1 atpE ATP synthase CF1 epsilon chain 14675.87 14.68 5.31
KX098452.1 ndhC NADH-plastoquinone oxidoreductase chain 3 13977.70 13.98 4.85

Export Excel Export PDF