Skip to content
Reset

Results

Accession no.GeneProteinMolecular WeightMW (kDa)Isoelectric Point (pI)
KT970611.1 psbD photosystem II D2 protein 39549.48 39.55 5.16
KT970611.1 psbM photosystem II protein M 3754.57 3.75 6.59
KT970611.1 petN cytochrome b6-f complex subunit VIII 3183.86 3.18 6.50
KT970611.1 rpoB DNA-directed RNA polymerase beta chain 120606.68 120.61 7.88
KT970611.1 rpoC1 DNA-directed RNA polymerase beta' chain 79077.33 79.08 7.79
KT970611.1 rpoC2 DNA-directed RNA polymerase beta'' chain 158358.59 158.36 8.68
KT970611.1 atpI ATP synthase CF0 A chain 27032.75 27.03 5.26
KT970611.1 atpH ATP synthase CF0 C chain 7990.44 7.99 4.89
KT970611.1 atpF ATP synthase CF0 B chain 21580.58 21.58 8.67
KT970611.1 atpA ATP synthase CF1 alpha chain 55437.59 55.44 5.26

Export Excel Export PDF