Skip to content
Reset

Results

Accession no.GeneProteinMolecular WeightMW (kDa)Isoelectric Point (pI)
KX098452.1 psbM photosystem II protein M 3754.57 3.75 6.59
KX098452.1 petN cytochrome b6-f complex subunit VIII 3183.86 3.18 6.50
KX098452.1 rpoB DNA-directed RNA polymerase beta chain 120607.71 120.61 7.95
KX098452.1 rpoC1 DNA-directed RNA polymerase beta' chain 79209.50 79.21 7.67
KX098452.1 rpoC2 DNA-directed RNA polymerase beta'' chain 154108.56 154.11 8.70
KX098452.1 rps2 ribosomal protein S2 24586.59 24.59 8.65
KX098452.1 atpI ATP synthase CF0 A chain 27032.75 27.03 5.26
KX098452.1 atpH ATP synthase CF0 C chain 7990.44 7.99 4.89
KX098452.1 atpF ATP synthase CF0 B chain 21751.86 21.75 8.80
KX098452.1 atpA ATP synthase CF1 alpha chain 55502.52 55.50 5.21

Export Excel Export PDF