Skip to content
Reset

Results

Accession no.GeneProteinMolecular WeightMW (kDa)Isoelectric Point (pI)
KY457568.1 psbC photosystem II CP43 chlorophyll apoprotein 52546.58 52.55 6.21
KY457568.1 psbD photosystem II protein D2 39549.48 39.55 5.16
KY457568.1 psbM photosystem II protein M 3754.57 3.75 6.59
KY457568.1 petN cytochrome b6/f complex subunit VIII 3452.19 3.45 7.37
KY457568.1 rpoB RNA polymerase beta subunit 114502.66 114.50 7.91
KY457568.1 rpoC1 RNA polymerase beta 79448.80 79.45 7.79
KY457568.1 rpoC2 RNA polymerase beta' subunit 158329.39 158.33 8.60
KY457568.1 rps2 ribosomal protein S2 4730.61 4.73 10.97
KY457568.1 atpI ATP synthase CF0 subunit IV 27032.75 27.03 5.26
KY457568.1 atpH ATP synthase CF0 subunit III 7990.44 7.99 4.89

Export Excel Export PDF