Skip to content
Reset

Results

Accession no.GeneProteinMolecular WeightMW (kDa)Isoelectric Point (pI)
KT970611.1 psbB photosystem II p680 chlorophyll A apoprotein 56073.07 56.07 5.98
KT970611.1 clpP clpP-like protease 21687.12 21.69 5.08
KT970611.1 rpl20 50S ribosomal protein L20 14000.64 14.00 11.92
KT970611.1 rps18 30S ribosomal protein S18 12149.25 12.15 11.75
KT970611.1 rpl33 50S ribosomal protein L33 7646.96 7.65 9.36
KT970611.1 psaJ photosystem I reaction center subunit IX 5076.97 5.08 6.69
KT970611.1 petG cytochrome b6-f complex subunit V 4170.02 4.17 4.39
KT970611.1 petL cytochrome b6-f complex subunit VI 3274.00 3.27 9.06
KT970611.1 psbE cytochrome b559 alpha chain 9386.56 9.39 4.74
KT970611.1 psbF cytochrome b559 beta chain 4484.35 4.48 11.04

Export Excel Export PDF