Skip to content
Reset

Results

Accession no.GeneProteinMolecular WeightMW (kDa)Isoelectric Point (pI)
MG209700.1 psbD photosystem II D2 protein 39549.48 39.55 5.16
MG209700.1 psbM photosystem II protein M 3754.57 3.75 6.59
MG209700.1 petN cytochrome b6-f complex subunit VIII 3183.86 3.18 6.50
MG209700.1 rpoB DNA-directed RNA polymerase beta chain 120607.71 120.61 7.95
MG209700.1 rpoC1 DNA-directed RNA polymerase beta' chain 79209.50 79.21 7.67
MG209700.1 rpoC2 DNA-directed RNA polymerase beta'' chain 154180.63 154.18 8.67
MG209700.1 rps2 ribosomal protein S2 24582.60 24.58 8.65
MG209700.1 atpI ATP synthase CF0 A chain 27032.75 27.03 5.26
MG209700.1 atpH ATP synthase CF0 C chain 7990.44 7.99 4.89
MG209700.1 atpF ATP synthase CF0 B chain 21751.86 21.75 8.80

Export Excel Export PDF