Skip to content
Reset

Results

Accession no.GeneProteinMolecular WeightMW (kDa)Isoelectric Point (pI)
MG461315.1 psbC photosystem II 44 kDa protein 51893.86 51.89 6.39
MG461315.1 psbD photosystem II protein D2 39591.56 39.59 5.27
MG461315.1 psbM photosystem II protein M 3810.68 3.81 6.56
MG461315.1 petN cytochrome b6/f complex subunit VIII 3438.17 3.44 7.37
MG461315.1 rpoB RNA polymerase beta subunit 120202.03 120.20 7.53
MG461315.1 rpoC1 RNA polymerase beta' subunit 78754.80 78.75 7.60
MG461315.1 rpoC2 RNA polymerase beta'' subunit 155463.59 155.46 8.64
MG461315.1 rps2 ribosomal protein S2 26842.03 26.84 9.06
MG461315.1 atpI ATP synthase CF0 A subunit 27020.72 27.02 5.45
MG461315.1 atpH ATP synthase CF0 C subunit 7990.44 7.99 4.89

Export Excel Export PDF