Skip to content
Reset

Results

Accession no.GeneProteinMolecular WeightMW (kDa)Isoelectric Point (pI)
MG209700.1 ndhI NADH-plastoquinone oxidoreductase subunit I 19473.55 19.47 6.74
MG209700.1 ndhG NADH-plastoquinone oxidoreductase chain 6 19349.81 19.35 3.97
MG209700.1 ndhE NADH-plastoquinone oxidoreductase chain 4L 11244.31 11.24 9.05
MG209700.1 psaC photosystem I iron-sulfur center 9038.48 9.04 6.28
MG209700.1 ndhD NADH-plastoquinone oxidoreductase chain 4 55414.93 55.41 7.28
MG209700.1 ccsA cytochrome c biogenesis protein 36027.28 36.03 7.63
MG209700.1 rpl32 50S ribosomal protein L32 5702.84 5.70 10.80
MG209700.1 ndhF NADH-plastoquinone oxidoreductase chain 5 85634.74 85.63 8.60
MG209700.1 ycf1 hypothetical chloroplast RF1 51295.53 51.30 8.36
MG209700.1 orf42 putative pvs-trna-like protein 4730.32 4.73 4.28

Export Excel Export PDF