Skip to content
Reset

Results

Accession no.GeneProteinMolecular WeightMW (kDa)Isoelectric Point (pI)
KY457568.1 ndhA NADH-plastoquinone oxidoreductase subunit 1 40160.12 40.16 5.12
KY457568.1 ndhI NADH-plastoquinone oxidoreductase subunit I 19473.55 19.47 6.74
KY457568.1 ndhG NADH-plastoquinone oxidoreductase subunit 6 19349.81 19.35 3.97
KY457568.1 ndhE NADH-plastoquinone oxidoreductase subunit 4L 11244.31 11.24 9.05
KY457568.1 psaC photosystem I subunit VII 9038.48 9.04 6.28
KY457568.1 ndhD NADH-plastoquinone oxidoreductase subunit 4 57130.94 57.13 7.28
KY457568.1 ccsA cytochrome c heme attachment protein 36136.39 36.14 8.26
KY457568.1 rpl32 ribosomal protein L32 5702.84 5.70 10.80
KY457568.1 ndhF NADH-plastoquinone oxidoreductase subunit 5 85774.93 85.77 8.60
KY457568.1 ycf1 hypothetical chloroplast RF1 51719.92 51.72 8.43

Export Excel Export PDF